Mixing characters of different novels in one game is not a new idea, but sometimes developers are still able to surprise the gamblers by wideness of their imagination. For example, creators of RedRake decided to clash Jack O’Lantern from the legend of Halloween and the headless Horseman from Mayne Reid’s novel in cruel high. The result is dark, but spectacular and exciting slot. We would like to discuss it in the following review by Casinoz.club.
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Fantasy, Mystic, Monster, Horror, Halloween |
Min bet | 0.30 $ |
Max bet | 60 $ |
RTP | 95.6% |
Max multiplication | 4000 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | 2018 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 30 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | High |
3D slot | Yes |
Respins | No |
Freespins | Yes |
Bet line | 0.01 - 2 |
Bonus games | Expanding Scatter Horseman, Burning Jack, Fight of the Shadows Minigame, Free spins with expanding symbol |
Jack O'Lantern Vs the Headless Horseman | Dragon Hopper | Possessed | Banquet of Dead | Crystal Ball Deluxe | Divine Empress | |
---|---|---|---|---|---|---|
RTP | 95.60 % | 94.39 % | 96.06 % | 96.20 % | 96.16 % | 95.48 % |
Volatility | High | Middle | High | High | Middle | |
Lines | 30 | 1944 | 10 | 5 | 243 | |
Drums | 5 | 7 | 5 | 5 | 5 | 5 |
Issue date | 2018 | 16 January 2025 | 3 May 2024 | 7 March 2024 | 29 February 2024 | 25 April 2024 |
Scatters | ||||||
Free Spins | ||||||
Respins | ||||||
Progressive multipliers | ||||||
Jokers | ||||||
Max payout | 4000 | 10000 | 50000 | 7000 | 0 | 8050 |
Bonus Games | ||||||
Gamble Feature |
Slot machine | RTP | Volatility | Max win | Release date |
---|---|---|---|---|
Arabian Wins | 96.60 % | Middle | 10000 | 30 May 2024 |
Shaman Song | 96.69 % | High | 10000 | 18 March 2024 |
Secrets of the Temple | 95.30 % | 0 | 5 April 2020 | |
Gustav Minebuster | 95.50 % | 250 | 10 January 2020 | |
Myrtle the Witch | 95.66 % | 300 |
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Fantasy, Mystic, Monster, Horror, Halloween |
Min bet | 0.30 $ |
Max bet | 60 $ |
RTP | 95.6% |
Max multiplication | 4000 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | 2018 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 30 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | High |
3D slot | Yes |
Respins | No |
Freespins | Yes |
Bet line | 0.01 - 2 |
Bonus games | Expanding Scatter Horseman, Burning Jack, Fight of the Shadows Minigame, Free spins with expanding symbol |